F-a-s-t Facts
| CITY OF ENNIS F-A-S-T FACTS |
|
|---|---|
| State | Texas |
| Region | North Central Texas |
| County | Ellis |
| Ellis County Population | 147,850 (North Central Texas Council of Governments) |
| Altitude | 425-560 Feet (MSL) |
| Navigational Coordinates | 32 Minutes 19.7 Degrees (Lat)/ 96 Minutes 39.8 Degrees (Long) |
| Date of Incorporation | May 2, 1872 |
| City Charter Adopted | October 17, 1913 |
| Type of Government | Home Rule |
| Form of Government | City Commission/City Manager |
| Miles of Street | 103.67 (Approximate as of End of FY 2010-2011) |
| Area in Square Miles | 28.03 (City of Ennis, End of FY 2010-2011, Approximate) |
| City Population | 18,513 (2010 Census) |
| Population Density (Population Per Square Mile) | 675 (City of Ennis, 2011 Approximate) |
| Number of Households | 5,708 (U.S. Census 2000, City of Ennis 2002 Estimate) |
| Total School Enrollment | 5,877 (E.I.S.D. 2010-2011 Enrollment Data) |
| Municipal Bond Rating (FY 2010-2011) | "AA-" (Standard & Poor's) /"A3" (Moody's Investor Service) |
| Sales Tax | 7.75% (Combined City & State) |
| Ad Valorem Tax Rate (Per $100 Valuation) | $2.648599 (Combined City, School & County) |
| Taxable Property Value | $1,339,671,916 (2011-2012) |
| Unemployment Rate | 7.4% (2009-YTD Average) |
| Full-Time City Employees | 174 (Number FTE's) |
| Fire Protection | 30 (Number of Employees) |
| Fire Protection | 2 (Number of Stations) |
| Police Protection | 42 (Number of Employees) |
| Police Protection | 1 (Number of Stations) |
| Municipal Water Plant | 7,842 (Number of Customers Metered) |
| Estimated Gallons Billed | 969,865,000 (Annually) |
| Water Plant Capacity | 12.0 MGD (Million Gallons Per Day) |
| Water Storage Capacity | 3,500,000 Gallons |
| Wastewater Plant Capacity | 3.2 MGD (Million Gallons Per Day) |
| CITY OF ENNIS BOARDS AND COMMISSIONS |
||
|---|---|---|
| Name of Board or Commission | Number of Members | Meeting Schedule |
| City Commission | 7 |
1st & 3rd Monday of the Month |
| Airport Board | 7 |
Meetings Held as Needed |
| Arts Commission | 7 |
2nd Tuesday of the Month |
| Building Standards Commission | 11 |
Meetings Held as Needed |
| Economic Development Commission | 9 |
Meetings Held as Needed |
| Economic Development Corporation | 7 |
2nd Tuesday of the Month |
| Historic Landmark Commission | 11 |
2nd Tuesday of the Month |
| Housing Authority | 5 |
Meetings Held as Needed |
| Industrial Development Corporation | 3 |
Meetings Held as Needed |
| Library Board | 7 |
2nd Tuesday of the Month |
| Museum Board | 9 |
2nd Tuesday of the Month |
| Parks Board | 7 |
2nd Tuesday of the Month |
| Planning & Zoning Commission | 9 |
2nd & 4th Tuesday of the Month |
| Tourism Commission | 7 |
4th Tuesday of the Month |
| Zoning Board of Adjustments | 5 |
2nd Tuesday of the Month |



