Critical Site Location Criteria
Industrial Parks/Industrial Sites
The following strategically located industrial parks have been created in Ennis for economic development and expansion:
The Ennis Industrial Rail Park (176 Acres)
This is a prime location for future industrial growth. This rail-served industrial park is bounded by I-45 and the U.S. Highway 287 Bypass. At a cost of $23 million, this U.S. Highway has opened over 3,000 acres for development.
| ENNIS INDUSTRIAL RAIL PARK |
|
|---|---|
| View Property Description | View Site Data Table |
| View Vertical Aerial Photograph | View Oblique Aerial Photograph |
| View Overview & Summary | View Existing Utility Infrastructure |
| View Topography - Ennis Industrial Rail Park | |
| View Seismic Map | View FIRM 100 Year Floodplain |
| View the City Map for the City of Ennis, Texas | |
| View Geotechnical, Archeological & Environmental Findings | |
| Location | Intersection of I-45 & U.S. Highway 287 Bypass in Ennis |
| Site Size | 176 Total Acres Available |
| Inside Ennis City Limits | The Ennis Industrial Rail Park (the "Park") real property is fully annexed and is completely located within the city limits of the City of Ennis, Texas. |
| Can Be Subdivided | Yes |
| Zoning | The Park is zoned M-2/ Heavy Manufacturing by the City of Ennis. The City of Ennis has jurisdiction over the property and controls the permitting and zoning. |
| Road Access | Yes Industrial Class, 44 foot width and 37 foot width, 8 inches thickness, concrete street connecting to the south directly into U.S. Highway 287 Bypass - Ennis and on the east directly into the southbound service road of Interstate 45. |
| Rail Access | Yes Visit the Dallas Logistics Hub Website The Union Pacific Railroad provides rail service to the Ennis Industrial Rail Park. The City of Ennis holds the right-of-way to a rail-switching yard [110 pound track] in the Park area including a 1,000 foot run-around side switching track. |
| Surrounding Land Use | The adjacent property is occupied by Sterilite Corporation of Texas, Lowe's Home Centers Flatbed Reload Distribution Center, CVS/pharmacy Texas Warehouse Distribution Center, PetSmart Distribution Center, JTEKT Steering Systems of Texas, LP, ASMO Manufacturing, Inc., Direct Energy Data Systems, National Envelope Company and Ennis Extruded Products, Inc. The Park is zoned as M-2/ Heavy Manufacturing District. The unoccupied available property is currently used as agricultural property. |
| Price Per Acre | $60,000 Per Acre |
| Conditional Land Grant/Loan | The Ennis Economic Development Corporation (EEDC) offers a 20- year, prorated, conditional land grant/ loan to industries making a significant ($10+ million) capital investment and creating a substantial (50+) number of new, full-time jobs. The EEDC considers these corporate land grant/ loans on a case-by-case basis only. For additional information, please contact the Ennis Economic Development. Telephone: 972.878.1234 (Ext. 2237) Fax: 972.875.9086 P.O. Box 220 Ennis, Texas 75120 Electronic mail to: ennisedd@ennis-texas.com |
| Features | Excellent access to major interstate highway network (the Park is located 55 seconds drive time from I-45); direct access to Union Pacific Railroad; D/FW International Airport located only 55 minutes drive time; vast workforce availability with 2.9+ million workers found in the D/FW Metroplex. |
| Utilities Available |
|
| Electricity | ONCOR Electric Delivery owns the electric infrastructure. Dual-feed electric power is provided to the Park. A 23 Megawatt electric power sub-station owned by ONCOR Electric Delivery is located in the Park. Electricity is provided by the electric retailer of choice. Service: 12.5 kVA, 138 kV; 3-Phase Electric Service |
| Water | City of Ennis owns the infrastructure and provides the service. (Looped water system) Water Mains: 12" & 16" ; Fire Hydrants: 35; GPM: 1,400 - 1,600; Static: 82-92 PSI; Residual : 66-78 PSI. |
| Wastewater | City of Ennis owns the infrastructure and provides the service. Wastewater Main: 6"; Lift Stations: 250 GPM & 500 GPM; Force Mains: 6" |
| Natural Gas | ATMOS Energy Corporation owns the infrastructure. Natural gas is provided by ATMOS Energy. Service: 4" & 6" Mains, 60 PSI |
| Contact Information |
|
| Name of Contact | Steve Howerton |
| Organization | Ennis Economic Development Department |
| Address | PO Box 220 Ennis, TX 75120 |
| Telephone | 972.878.1234 |
| Fax | 972.875.9086 |
| admin@ennis-texas.com | |
| Web Site | www.ennis-texas.com |
Jack McKay Industrial Park
The Jack McKay Industrial Park is located on Metro Boulevard and positioned south of the Central Business District with easy access to Interstate 45 and U.S. Highway 287 Bypass via Texas Highway 34.
| JACK McKAY INDUSTRIAL PARK |
|
|---|---|
| View Jack McKay Industrial Park Property Description | |
| View Jack McKay Industrial Park Aerial View | |
| Location | Texas Highway 34 & Jack McKay Blvd. |
| Site Size | 29.534 Acres |
| Inside Ennis City Limits | Yes |
| Can Be Subdivided | Yes (1.0 Acre Minimum) |
| Zoning | M-2/Heavy Industrial |
| Road Access | Texas highway 34 & Jack McKay Blvd. with indirect access to Interstate 45 and U.S. Highway 287 via Texas Highway 34 |
| Rail Access | Not Adjacent (Union Pacific Railroad main line is located 2,500 Feet to the east) |
| Surrounding Land Use | Other manufacturers located in this park include Atlas Soundolier (Speakers & Microphones) and Globe Products, Inc. (Hose Ferruels) |
| Price Per Acre | $25,000 to $45,000 (Depending on location, frontage and number of acres) |
| Features | Easy to access major transportation arteries |
| Utilities Available |
|
| Electricity | ONCOR Electric Company owns the electric infrastructure. Electricity is provided by the retailer of choice. Service: 12.5 KVA, 3 Phase |
| Water | City of Ennis - 8" Water Main |
| Wastewater | City of Ennis - 8" Wastewater Main |
| Natural Gas | Atmos Gas Company - 4" Gas Main |
| Contact Information |
|
| Name of Contact | Raymond Caldwell |
| Organization | Century 21, Judge Fite Realtors |
| Address | 1905 W. Ennis Ave, Suite A, Ennis, TX 75119 |
| Telephone | 972-878-5867 |
| Fax | 972-875-3114 |
| Raymond Caldwell | |
| Web Site | http://www.century21judgefite.com/ |
Meyer Business Park
The Meyer Business Park is located on U.S. Highway 287 west of downtown Ennis. It encompasses 184 acres, with access to Interstate 45 and Interstate 35.
| MEYER BUSINESS PARK |
|
|---|---|
| View Meyer Business Park Property Description | |
| View Meyer Business Park Aerial Photograph | |
| Location | U.S. Highway 287, West of Ennis |
| Site Size | 184.0 Acres |
| Inside Ennis City Limits | Yes |
| Can Be Subdivided | Yes |
| Zoning | M-2/Heavy Industrial |
| Road Access | U.S. Highway 287 |
| Rail Access | Not Adjacent: (Union Pacific Railroad main line is located 4.2 miles to the West of Site) |
| Surrounding Land Use | Agricultural and Commercial |
| Price Per Acre | |
| Features | Easy access to U.S. Highway 287, Interstate 45, & Interstate 35 via U.S. Highway 287 |
| Utilities Available |
|
| Electricity | ONCOR Electric Company owns the electric infrastructure. Electricity is provided by the electric retailer of choice. Service: 12.5 KVA, 3 Phase. |
| Water | City of Ennis - 10" Water Main |
| Wastewater | City of Ennis - 8" Wastewater Main |
| Natural Gas | Atmos Gas Company - 1.3 Miles West of Site |
| Contact Information |
|
| Name of Contact | Steve Howerton |
| Organization | City of Ennis Economic Development Department |
| Address | PO Box 220, Ennis, TX 75120 |
| Telephone | 972-878-1234 |
| Fax | 972-875-9086 |
| Steve Howerton | |
| Web Site | www.ennis-texas.com |
Anderson/I-45 Industrial Park
The Anderson/I-45 Industrial Park is located on the Interstate 45 southbound access road with easy access to Interstate 45 and U.S. Highway 287.
| ANDERSON/I-45 INDUSTRIAL PARK |
|
|---|---|
| View Anderson/I-45 Industrial Park Property Description | |
| View Anderson/I-45 Industrial Park Aerial Photograph | |
| Location | I-45 Southbound Access Road |
| Site Size | 25.3002 Acres |
| Inside Ennis City Limits | Yes |
| Can Be Subdivided | Yes |
| Zoning | L-I/Light Industrial |
| Road Access | Interstate Highway 45 Southbound Access Road |
| Rail Access | Not Adjacent: (Union Pacific Railroad is located 2,000 Feet to the West of Site) |
| Surrounding Land Use | Commercial |
| Price Per Acre | $30,000 Per Acre |
| Features | Easy Access to Interstate 45 and U.S. Highway 287 |
| Utilities Available |
|
| Electricity | ONCOR Electric Company owns the electric infrastructure. Electricity is provided by retailer of choice. Service: 12.5 KVA, 3 Phase |
| Water | City of Ennis - 10" Water Main |
| Wastewater | City of Ennis - 8" Wastewater Main (Metro Park Blvd. Tract Only) |
| Natural Gas | Atmos Gas Company - 3" Gas Main (Located 700 Feet from Site) |
| Contact Information |
|
| Name of Contact | J.A. (Andy) Anderson |
| Address | 120 Newman Road, Ennis, TX 75119 |
| Telephone | 972-875-7272 Ext. 105 |
| Fax | 972-878-7639 |
| angus@ennispaint.com | |
Industrial Buildings
The following industrial buildings found in the City of Ennis provide an excellent opportunity for companies considering business expansion or business relocation.
-
Ennis Automotive (158,000 Total SF)
-
Ennis Logistics (78,000 Total SF - Public Warehouse)
- Ennis Warehouse (235,000 Total SF - Includes Seven [7] Individual Buildings)
- Hehr International Building (61,200 Total SF - Building)



